
Crystal Gardens, Crystal Point, Crystal Ridge, Upland Park, and Donatela Phase 1
| Status | Address | Features | Parking | Levels | Year Built | Pool | Square Feet | List Price | Sold Price | Price/SqFt | Days on the Market |
Single Level Homes |
|||||||||||
| Active | 12650 W COLUMBUS AVE | 42RO2G | 2 | 1 | 2002 | 1537 | 380000 | 247.2 | 0 | ||
| Active | 3821 N 125TH DR | 42FR2G2S | 2 | 1 | 2001 | 1529 | 389000 | 254.4 | 230 | ||
| Active | 12617 W Catalina DR | 42FRDXP2G2S | 2 | 1 | 2001 | 1948 | 389000 | 199.7 | 6 | ||
| Active | 3213 N 127TH DR | 32F2G2S | 2 | 1 | 2000 | 1763 | 390000 | 221.2 | 101 | ||
| Active | 3114 N 130TH AVE | 32RO2G2S | 2 | 1 | 2001 | 1527 | 400000 | 262 | 2 | ||
| Active | 12922 W CHEERY LYNN RD | 42R2G2S | 2 | 1 | 2000 | 1889 | 410000 | 217 | 7 | ||
| Active | 12830 W FAIRMOUNT AVE | 32FRDO3G | 3 | 1 | 2002 | 1844 | 420000 | 227.8 | 74 | ||
| Active | 12646 W AVALON DR | 32RPO2G2S | 2 | 1 | 2001 | 1528 | 425000 | 278.1 | 18 | ||
| Active | 3242 N 125TH DR | 32FRO2G2S | 2 | 1 | 2001 | 2155 | 425000 | 197.2 | 82 | ||
| Active | 12575 W OSBORN RD | 32FRPO2G2S | 2 | 1 | 2000 | 2155 | 457000 | 212.1 | 122 | ||
| Active | 12842 W WHITTON AVE | 32RSO3G2S | 3 | 1 | 2001 | 2011 | 475000 | 236.2 | 122 | ||
| Active | 12937 W FLOWER ST | 42FRPO3G3S | 3 | 1 | 2000 | 2496 | 499000 | 199.9 | 5 | ||
Averages: |
421583 | 229.4 | 64 | ||||||||
Multi Level Homes |
|||||||||||
| Active | 12825 W WHITTON AVE | 43RDPSO3G3S | 3 | 2 | 2000 | 2238 | 485000 | 216.7 | 158 | ||
Averages: |
485000 | 216.7 | 158 | ||||||||
Single Level Homes |
|||||||||||
| Pending | 12617 W CLARENDON AVE | 32PO2G2S | 2 | 1 | 2001 | 1428 | 374900 | 262.5 | 77 | ||
Averages: |
374900 | 262.5 | 77 | ||||||||
Multi Level Homes |
|||||||||||
| Pending | 12933 W MONTEREY WAY | 32FPO2G2S | 2 | 2 | 2000 | 2159 | 429000 | 198.7 | 106 | ||
| Pending | 12966 W CATALINA DR | 33FRDXO2G4S | 2 | 2 | 2001 | 1860 | 439000 | 236 | 26 | ||
Averages: |
434000 | 217.4 | 66 | ||||||||
Single Level Homes |
|||||||||||
| Sold | 12954 W CATALINA DR | 32P2G2S | 2 | 1 | 2000 | 1197 | 334900 | 296000 | 247.3 | 76 | |
Averages: |
334900 | 296000 | 247.3 | 76 | |||||||
Rancho Santa Fe
| Status | Address | Features | Parking | Levels | Year Built | Pool | Square Feet | List Price | Sold Price | Price/SqFt | Days on the Market |
Single Level Homes | |||||||||||
| Active | 10758 W CAMBRIDGE AVE | 32RO2G2S | 2 | 1 | 2002 | 1493 | 370000 | 247.8 | 5 | ||
| Active | 10809 W CAMBRIDGE AVE | 32RPO2G | 2 | 1 | 2002 | 1493 | 379900 | 254.4 | 67 | ||
| Active | 11418 W LA REATA AVE | 32R2G2S | 2 | 1 | 2022 | 2097 | 449000 | 214.1 | 7 | ||
| Active | 2618 N 110TH DR | 42FRSO2G2S | 2 | 1 | 2001 | 1957 | 460000 | 235 | 182 | ||
Averages: |
414725 | 237.9 | 65 | ||||||||
Multi Level Homes | |||||||||||
| Active | 2513 N 109TH AVE | 43FDO2G2S | 2 | 2 | 2003 | 2389 | 390000 | 163.2 | 158 | ||
| Active | 1805 N 114TH AVE | 44FRDSO3G2S | 3 | 2 | 2008 | 3245 | 435000 | 134 | 12 | ||
| Active | 2622 N 110TH DR | 4RD2G2S | 2 | 2 | 2001 | 2038 | 449999 | 220.8 | 42 | ||
| Active | 2338 N 112TH LN | 53FRO3G | 3 | 2 | 2001 | 2683 | 480000 | 178.9 | 158 | ||
Averages: |
438750 | 174.2 | 92 | ||||||||
Single Level Homes | |||||||||||
| Pending | 11206 W GRANADA RD | 32RD2G2S | 2 | 1 | 1999 | 1330 | 330000 | 248.1 | 8 | ||
| Pending | 11442 W VIRGINIA AVE | 42R2G2S | 2 | 1 | 1999 | 1505 | 369000 | 245.2 | 0 | ||
Averages: |
349500 | 246.6 | 4 | ||||||||
Single Level Homes | |||||||||||
| Sold | 11185 W CORONADO RD | 42R2G | 2 | 1 | 1999 | 1566 | 360000 | 355000 | 226.7 | 38 | |
| Sold | 10917 W ALMERIA RD | 32FP2G2S | 2 | 1 | 1998 | 1548 | 400000 | 400000 | 258.4 | 51 | |
| Sold | 11216 W ROANOKE AVE | 42FRD2G2S | 2 | 1 | 2001 | 1957 | 440000 | 440000 | 224.8 | 47 | |
Averages: |
400000 | 398333 | 236.6 | 45 | |||||||
Multi Level Homes | |||||||||||
| Sold | 11204 W ROANOKE AVE | 4RDPS2G2S | 2 | 2 | 2001 | 2232 | 499900 | 510000 | 228.5 | 48 | |
Averages: |
499900 | 1705000 | 228.5 | 48 | |||||||
Wigwam Creek and Bel Fleur (Litchfield Park)
| Status | Address | Features | Parking | Levels | Year Built | Pool | Square Feet | List Price | Sold Price | Price/SqFt | Days on the Market |
Single Level Homes | |||||||||||
| Active | 12522 W CAMPINA DR | 42R2G2S | 2 | 1 | 2002 | 1678 | 399950 | 238.4 | 24 | ||
| Active | 12545 W MODESTO DR | 32R3G2S | 3 | 1 | 2002 | 1923 | 427000 | 222 | 32 | ||
| Active | 12540 W HIGHLAND AVE | 42RP2G2S | 2 | 1 | 2003 | 2100 | 430000 | 204.8 | 19 | ||
| Active | 13009 W HIGHLAND AVE | 42FRS2G2S | 2 | 1 | 2003 | 2165 | 459900 | 212.4 | 13 | ||
| Active | 4526 N 129TH AVE | 42RPO2G2S | 2 | 1 | 2002 | 1923 | 499990 | 260 | 8 | ||
| Active | 4541 N 129TH DR | 42RPO3G3S | 3 | 1 | 2003 | 2398 | 560000 | 233.5 | 10 | ||
| Active | 4925 N 127TH DR | 43FRO3G3S | 3 | 1 | 2003 | 2537 | 600000 | 236.5 | 9 | ||
| Active | 12816 W VISTA PASEO DR | 53FRDXO2G2S | 2 | 1 | 2002 | 3122 | 630000 | 201.8 | 15 | ||
| Active | 12753 W VISTA PASEO DR | 33RXPO3G3S | 3 | 1 | 2002 | 2336 | 715000 | 306.1 | 23 | ||
Averages: |
524649 | 235.1 | 17 | ||||||||
Multi Level Homes | |||||||||||
| Active | 12382 W TURNEY AVE | 43FDO2G | 2 | 2 | 2005 | 2470 | 440000 | 178.1 | 130 | ||
| Active | 12374 W TURNEY AVE | 43FRO2G2S | 2 | 2 | 2005 | 2470 | 480000 | 194.3 | 9 | ||
| Active | 12376 W HAZELWOOD ST | 43FRO3G3S | 3 | 2 | 2005 | 3277 | 525000 | 160.2 | 294 | ||
| Active | 12355 W HAZELWOOD ST | 64FPSO3G | 3 | 2 | 2005 | 3900 | 558000 | 143.1 | 93 | ||
| Active | 12952 W VISTA PASEO DR | 43FRDPO3G3S | 3 | 2 | 2003 | 2779 | 565000 | 203.3 | 160 | ||
| Active | 12346 W MEADOWBROOK AVE | 53FRPO3G3S | 3 | 2 | 2005 | 3277 | 575000 | 175.5 | 25 | ||
| Active | 12362 W HIGHLAND AVE | 74FRD3G6S | 3 | 2 | 2005 | 3900 | 595000 | 152.6 | 8 | ||
| Active | 12940 W LUCHANA DR | 53RDO3G3S | 3 | 2 | 2001 | 3318 | 674999 | 203.4 | 72 | ||
Averages: |
551625 | 176.3 | 99 | ||||||||
Single Level Homes | |||||||||||
| Pending | 12702 W GLENROSA DR | 32RXPNO2G2S | 2 | 1 | 2003 | 1694 | 435000 | 256.8 | 101 | ||
Averages: |
435000 | 256.8 | 101 | ||||||||
Multi Level Homes | |||||||||||
| Sold | 12339 W HAZELWOOD ST | 64FRPO3G2S | 3 | 2 | 2005 | 3900 | 550000 | 560000 | 143.6 | 107 | |
Averages: |
550000 | 560000 | 143.6 | 107 | |||||||

Social Cookies
Social Cookies are used to enable you to share pages and content you find interesting throughout the website through third-party social networking or other websites (including, potentially for advertising purposes related to social networking).